2018 Results

Matteson Brothers
Austin Matteson & Connor Matteson

Matteson Brothers win 2018 KanJam World Championship
Austin & Connor claim their second World title in three years
The 2018 KanJam World Championship will go down as one of the most successful tournaments to date. After the windiest year ever (2016), and the mud fest last year (2017), it was a perfect day in 2018; clear skies, limited wind, and just some great KanJamming! Officially, 94 teams from around the United States and Canada competed for a chance to win the World title. Players traveled from one Canadian province (Ontario), and 17 different states, including first time representation from Missouri, Indiana, Texas, and Arizona. As with tradition, the tournament was held in the city where the game originated (North Tonawanda, NY) on the second Saturday in August (11th). This year also marked the 20th official KanJam World Championship, dating back to the first year in 1999 when the plastic goals were first introduced and the game was born. Prior to that, the tournament was played using metal garbage cans with no slot, and was known as the Garbage Can Disc World Championship.
Matteson Brothers, comprised of Austin Matteson and his brother, Connor Matteson, defeated a total of three former World Champions during the playoffs, taking down Team Domination (2-time champions, Mark Lopian & Bryan Irish-Jones) and the knocking out the defending champions, Young Guns (Charles Rizzo & Ajay Cybulksi). In the World Championship Finals, Matteson Brothers took on Stallion Survivors (2-time champions), comprised of Eric Klavoon & Jon Sandino, in what was a rematch of the 2015 KanJam World Championship Finals. After a triple overtime win in Game 1, Matteson Brothers were almost perfect the rest of the way, sweeping the series four games to none and winning their second KanJam World Championship title in the last three years.

Matteson Brothers
vs Stallion Survivors
Overall
OVERALL STANDINGS
Official Ranks including Playoffs
Rank | Team | W | L |
1 | Matteson Brothers | 43 | 7 |
2 | Stallion Survivors | 36 | 11 |
3 | Young Guns | 37 | 6 |
4 | The Benchwarmers | 33 | 12 |
5 | Team 6 it | 29 | 11 |
6 | Team Domination | 30 | 8 |
7 | PHILorkus | 28 | 10 |
8 | Serenity Now! | 29 | 12 |
9 | Skillz that Killz | 26 | 7 |
10 | BUILT FORD TOUGH | 27 | 7 |
11 | The Showstoppers | 27 | 11 |
12 | Milo's Minions | 25 | 11 |
13 | No Big Deal | 25 | 12 |
14 | No White Flags | 23 | 10 |
15 | Kardiac Kids | 25 | 13 |
16 | Not Hammered, but Tipsy | 23 | 16 |
17 | Shirley Temple Black | 22 | 9 |
18 | The Running Men | 21 | 9 |
19 | The 400 Block | 21 | 12 |
20 | The Modest Duo | 23 | 9 |
21 | Banana Hammocks | 21 | 13 |
22 | Game of Throws | 21 | 13 |
23 | Pink House Slotters | 20 | 12 |
24 | The KanFam | 20 | 10 |
25 | Dilly Dilly | 22 | 12 |
26 | Father and Son | 18 | 13 |
27 | Maximum Effort | 21 | 14 |
28 | Bucket After Bucket | 18 | 14 |
29 | Amerikans | 19 | 13 |
30 | NH Slot Patrol | 18 | 15 |
31 | The French Toastmen | 18 | 14 |
32 | What The | 16 | 15 |
Determined by regular season seedings, playoff records, and regular season records against other playoff teams.
Dinger
AMERICAN KANJAM CONFERENCE
Regular Season Standings
DINGER DIVISION
Seed | Team | W | L |
1 | Matteson Brothers | 23 | 1 |
2 | Team Domination | 20 | 4 |
3 | Shirley Temple Black | 19 | 5 |
4 | No White Flags | 19 | 5 |
5 | Banana Hammocks | 17 | 7 |
6 | Not Hammered, but Tipsy | 16 | 8 |
7 | Big Discs Swingin' | 16 | 8 |
8 | Ultimate Bros | 16 | 8 |
9 | Bucket After Bucket | 15 | 9 |
10 | Amerikans | 15 | 9 |
11 | BEERS | 14 | 10 |
12 | Two Non Copper Champs | 13 | 11 |
13 | Backyard Kings | 13 | 11 |
14 | The Occasional Slot | 12 | 12 |
15 | DISCo Fever | 11 | 13 |
16 | Moby Disc | 10 | 14 |
17 | Whiskey Disks | 8 | 16 |
18 | Sardemacher | 8 | 16 |
19 | The ROOKS | 7 | 17 |
20 | Kottage Klovers | 7 | 17 |
21 | Rock That Scoober! | 6 | 18 |
22 | Maiolo Jammers | 5 | 19 |
23 | Slotta do it to 'em | 5 | 19 |
24 | KAAAAAN DOOO! | 4 | 20 |
Ties decided by head-to-head play.
The top 12 teams from this division qualified for the playoffs, with the top four teams receiving a "bye" for the first round.
Bucket
AMERICAN KANJAM CONFERENCE
Regular Season Standings
BUCKET DIVISION
Seed | Team | W | L |
1 | Young Guns | 22 | 1 |
2 | Milo's Minions | 19 | 4 |
3 | PHILorkus | 19 | 4 |
4 | The Running Men | 18 | 5 |
5 | Kardiac Kids | 18 | 5 |
6 | Best Buds | 18 | 5 |
7 | The KanFam | 17 | 6 |
8 | Dilly Dilly | 16 | 7 |
9 | WaKANda Forever | 15 | 8 |
10 | Biff Palmer | 13 | 10 |
11 | What The | 13 | 10 |
12 | The DISCiples | 12 | 11 |
13 | Sanders Squad | 12 | 11 |
14 | Hole Patrol | 11 | 12 |
15 | The Knights Who Say "Ni!" | 11 | 12 |
16 | Slotter House | 9 | 14 |
17 | For The City | 6 | 17 |
18 | Jammin' and Flossin' | 6 | 17 |
19 | Texas Kannection | 6 | 17 |
20 | Floppy Discs | 4 | 19 |
21 | Team Jock Jam | 4 | 19 |
22 | Don Cherry | 4 | 19 |
23 | Grumpy & Snow White | 3 | 20 |
Ties decided by head-to-head play.
The top 12 teams from this division qualified for the playoffs, with the top four teams receiving a "bye" for the first round.
Deuce
NATIONAL KANJAM CONFERENCE
Regular Season Standings
DEUCE DIVISION
Seed | Team | W | L |
1 | Team 6 it | 21 | 3 |
2 | The Showstoppers | 20 | 4 |
3 | The Benchwarmers | 20 | 4 |
4 | No Big Deal | 18 | 6 |
5 | The 400 Block | 16 | 8 |
6 | Pink House Slotters | 16 | 8 |
7 | Kan Toppers | 15 | 9 |
8 | 732 Boyz | 15 | 9 |
9 | Maximum Effort | 15 | 9 |
10 | NH Slot Patrol | 14 | 10 |
11 | Hold my beer and watch this | 14 | 10 |
12 | The Frisbeasts | 13 | 11 |
13 | Team Can-Am | 13 | 11 |
14 | Two-Three | 13 | 11 |
15 | Show Me Some Leg Vol III | 12 | 12 |
16 | L&M | 12 | 12 |
17 | Packin' Heat | 11 | 13 |
18 | Slice and Dice | 10 | 14 |
19 | Victory Royale | 8 | 16 |
20 | Playground Legends | 7 | 17 |
21 | The Gang Wins Kan Jam | 7 | 17 |
22 | Ebony and Ivory | 6 | 18 |
23 | Lt Dan-Jam | 4 | 20 |
24 | Knights of the Round Plastic | 2 | 22 |
Ties decided by head-to-head play.
The top 12 teams from this division qualified for the playoffs, with the top four teams receiving a "bye" for the first round.
Hammer
NATIONAL KANJAM CONFERENCE
Regular Season Standings
HAMMER DIVISION
Seed | Team | W | L |
1 | Skillz that Killz | 21 | 2 |
2 | BUILT FORD TOUGH | 20 | 3 |
3 | Serenity Now! | 20 | 3 |
4 | Stallion Survivors | 20 | 3 |
5 | The Modest Duo | 19 | 4 |
6 | Game of Throws | 16 | 7 |
7 | Fridge Raiders | 16 | 7 |
8 | Father and Son | 15 | 8 |
9 | The Flying Dutchmen | 14 | 9 |
10 | The French Toastmen | 14 | 9 |
11 | The Program | 13 | 10 |
12 | Slackers | 13 | 10 |
13 | Mandalorian Fire | 11 | 12 |
14 | 716ers | 10 | 13 |
15 | Mighty Kites | 9 | 14 |
16 | Duck or bleed | 8 | 15 |
17 | The Savages | 8 | 15 |
18 | Team Monty | 8 | 15 |
19 | Sloppy Discs | 7 | 16 |
20 | Breck N Lily | 7 | 16 |
21 | Inked Ninjas | 3 | 20 |
22 | Kan't Jam | 3 | 20 |
23 | May the disc be with us | 2 | 21 |
Ties decided by head-to-head play.
The top 12 teams from this division qualified for the playoffs, with the top four teams receiving a "bye" for the first round.
